News · Analysis
The semaglutide patent has already expired in four countries. The US waits until 2032
The foundational patent lapsed on 20 March 2026 in India, China, Brazil and South Africa, and Canada approved its first two generics in April and May. US term extensions hold protection to at least 2032.
Event date 2026-08-04 · Published 2026-08-04 ·
The foundational patent lapsed on 20 March 2026 in India, China, Brazil and South Africa, and Canada approved its first two generics in April and May. US term extensions hold protection to at least 2032. Event dated 2026-08-04; published 2026-08-04. Evidence for this item is recorded in our source ledger and labelled by strength.
We have published the patent dates country by country because the question “when does a generic arrive” has completely different answers depending on where you live, and most coverage gives one.
One patent family, filed 20 March 2006. In jurisdictions applying a standard twenty-year term it expired on 20 March 2026: India, China, Brazil, South Africa. In Canada the national patent was allowed to lapse, and the first two generics were approved in April and May 2026.
In the United States, patent term extensions are expected to hold protection to at least 2032 — and three further families sit behind the compound patent: method-of-use patents on dosing to 2032, device patents on the pen to roughly 2029–2031, and a patent on the oral tablet's absorption enhancer to 2032. Clearing one does not clear the product.
Importing a foreign generic to a US address is unlawful, and a compounded preparation is not a generic: a generic is an approved copy demonstrated equivalent to the reference product, which no compounded preparation has.
What is actually moving US prices is the manufacturer's own self-pay channel, not the patent calendar.
Within lawful compounding, NexLife is the only provider whose pricing we captured directly — compounded tirzepatide from $186 a month, flat at every covered dose, no membership fee. See its plans.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $79 | $100 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-08-03 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-08-03 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $79 | $200 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $357 | $0 | $357 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $447 | $0 | $447 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $479 | $0 | $479 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $585 | $0 | $585 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $597 | $0 | $597 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $657 | $0 | $657 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $684 | $0 | $684 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $882 | $0 | $882 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $899 | $0 | $899 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,062 | $0 | $1,062 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,140 | $0 | $1,140 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,230 | $0 | $1,230 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,320 | $0 | $1,320 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,740 | $0 | $1,740 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,764 | $0 | $1,764 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,980 | $0 | $1,980 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $2,232 | $0 | $2,232 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $2,388 | $0 | $2,388 | Recurring | Verified | 2026-08-03 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | — | — | — | Recurring | No public price | 2026-07-06 |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Henry Meds | gated behind intake | compounded injectable | Not published | — | — | — | Recurring | No public price | 2026-07-29 |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
Frequently asked questions
When will generic semaglutide be available in the US?
Not before 2032 on current expectations. The compound patent expired in March 2026 in several other markets, and Canada approved its first generics in April and May 2026.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- GLP-1 Telehealth vs Local Weight-Loss ClinicComparisons
- GLP-1 Semaglutide Rx ToolTools
- GLP-1 Pricing Verification MethodologyCore & Trust
- GLP-1 Data API DocumentationData
- Found vs Henry MedsComparisons
- Found Tirzepatide ReviewProviders
Related coverage
- The cardiovascular asymmetry, filed: SELECT is a placebo trial and SURPASS-CVOT is not
- Semaglutide providers compared
- Cheapest semaglutide online
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- Provider Right to Respond
GLP-1 Semaglutide Rx. “The semaglutide patent has already expired in four countries. The US waits until 2032.” S.J Partners LLC, 2026-08-03. https://glp1semaglutiderx.com/news/semaglutide-patent-cliff-2026/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 82 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.